ADDRESS | DATE REPORTED | VIOLATION | ACTION TAKEN | DEADLINE DATE | |
312 E S C ST | 12/13 | WASTE/LITTER | LETTER | 12/16 | |
112s1st | 12/12 | waste/LITTER | SITE VISIT | ||
912 jones rd | 12/8 | waste/litter | site visit | 12/20 | |
321E S C ST | 12/5 | WASTE/LITTER | SITE VISIT | ? | |
107 E S F ST | 10/26 | WASTE/LITTER | SITE VISIT | CLOSED | |
127 W S A ST | 10/26 | WASTE/LITTER | SITE VISIT | CLOSED | |
127 W N G ST | 10/26 | WASTE/LITTER | SITE VISIT | ? | |
219 E S G ST | 10/26 | WASTE/LITTER | SITEVISIT | CLOSED | |
109 W S C ST | 10/26 | GRASS /WEEDS | SITE VISIT | CLOSED | |
210 E N C ST | 10/19 | GRASS/WEEDS WASTE/LITTER | SITE VISIT | CLOSED | |
215 n harrisburg | 10/16 | waste/litter/vehicle | letter | closed | |
KAYBEE DR | 10/12 | WASTE/LITTER | LETTER | CLOSED | |
107 E S B ST | 10/9 | WASTE/LITTER | 2nd letter | CLOSED | |
109 W S B ST | 10/9 | GRASS/WEEDS | letter | CITY | |
218 e s b st | 10/9 | waste/litter | letter | closed | |
327 E S C ST | 9/26 | GRASS/WEEDS | 2nd LETTER | CLOSED | |
10/15 | 10/6 | WASTE/LITTER | LETTER | CLOSED | |
113 W N D ST | 10/6 | GRASS/WEEDS | 2nd LETTER | CLOSED | |
107 E S C ST | 9/29 | GRASS/WEEDS | TX OWNER | CLOSED | |
104 E S B ST | 9/29 | GRASS/WEEDS | TX OWNER | 10/18 | |
108 E S B ST | 9/29 | GRASS WEEDS WASTE/LITTER | TX OWNER | 10/10 | |
106 E S B ST | 9/29 | GRASS/WEEDS | LETTER | 10/4 | |
113 W N D ST | 9/27 | GRASS/WEEDS | 2nd LETTER | closed | |
5807 E 500 S | 9/25 | GRASS/WEEDS | SITE VISIT | CLOSED | |
908 E N G ST | 9/25 | GRASS/WEEDS | LETTER | closed | |
900 E N G ST | 9/25 | GRASS/WEEDS | LETTER | closed | |
127 W S A ST | 9/1 | WASTE/LITTER | LETTER | CLOSED | |
500 N 10TH ST | 9/25 | GRASS/WEEDS | letter | closed | |
106 E S G ST | 9/19 | GRASS/WEEDS JUNK VEHICLE | LETTER | CLOSED | |
318 E S C ST | 9/15 | GRASS/ WEEDS | CONTACT/OWNER | CLOSD | |
212 E S E ST | 9/14 | GRASS/WEEDS | STE VISIT | CLOSED | |
132 w s b st | 9/13 | grass/weeds | letter | CLOSED | |
127 W S A ST | 8/24 | WASTE/LITTER | 2ND LETTER | closed | |
700 BEECH DR | 9/13 | GRASS/WEEDS VANDALS | CITY | CLOSED | |
230 E MAIN ST | 8/30 | GRASS/WEEDS TRASH/ LITTER | 2ND LETTER | CLOSED | |
107 e s a st | 9/6 | grass/weeds | letter | CLOSED | |
311 E N A ST | 9/5 | GRASS/WEEDS | LETTER | CLOSED | |
109 e s a st | 9/6 | grass/weeds | letter | CLOSED | |
123 E S H ST | 8/31 | grass/weeds waste/litter | letter | CLOSED | |
117 N 3RD ST | 8/31 | WASTE/LITTER | TX | CLOSED | |
104 N 1ST ST | 8/29 | GRASS/WEEDS | CONTACT | CLOSED | |
327 E S C | 8/30 | grass/weeds | 2nd letter | CLOSED | |
300 E MAIN ST | 8/30 | GRASS/WEEDS | CONTACT MGR | CLOSED | |
315 E S C ST | 8/29 | GRASS/WEEDS | LETTER | CLOSED | |
318 E S B ST | 8/29 | GRASS/WEEDS | 2nd letter | CLOSED | |
313 E S B ST | 8/29 | WASTE/LITTER | 2ND LETTER | CLOSED | |
500 S 3RD ST | 8/29 | WASTE/LITTER | SITE VISIT | CLOSED | |
106 E S B ST | 8/29 | GRASS/WEEDS | LETTER | CLOSED | |
704 S 8TH ST | 8/2/ | grass/weeds | no address | closed | |
315 E S C ST | 8/29 | GRASS/WEEDS WASTE/LITTER | letter | closed | |
326 E SOUTH B ST | 8/24 | GRASS/WEEDS | LETTER | closed | |
122 E MAIN ST | 8/28 | GRASS/WEEDS WASTE/LITTER | 2 ND LETTER | closed | |
114 E N H ST | 8/25 | GRASS/WEEDS | SITE VISIT | CLOSED | |
315 E S C ST | 8/25 | GRASS/WEEDS | LETTER | CLOSED | |
106 W N C ST | 8/23 | GRASS/WEEDS | CONTACT | CLOSED | |
104 N 1st ST | 8/23 | GRASS/WEEDS | LETTER | CLOSED | |
228 E S 2ND ST | 8/6 | WASTE/LITTER | TXD OWNER | CLOSED | |
300 e main | 8/3 | grass/weeds | talked to mgr | closed | |
130 W N E | 8/7 | GRASS/WEEDS | 2nd LETTER | CLOSED | |
109 W N D | 8/7 | GRASS/WEEDS WASTE/LITTER | city | cont | |
1 WALDEN DR | 8/6 | GRASS/WEEDS | 2nd letter | closed | |
819 e n d | 8/5 | grass/weeds | letter | CITY | |
102 W n C | 8/2 | WASTE/LITTER | TX OWNER | CLOSED | |
218 S 3RD | 8/1 | GRASS/WEEDS | TX OWNER | CLOSED | |
209 | 8/1 | grass/weeds waste/litter | letter | closed | |
1 WALDEN DR | 7/17 | GRASS/WEEDS | SITE VISIT | CLOSED | |
200 E N B | 7/17 | GRASS/WEEDS WASTE/LITTER | LETTER | closed | |
501 W MAIN | 7/14 | grass/weeds | TX | closed | |
122 w main | 7/1 | grass/weeds waste/litter | letter | CLOSED | |
524 W MAIN | 7/7 | WASTE/LITTER | LETTER | closed | |
505 W MAIN | 7/14 | WASTE/LITTER | TX | CLOSED | |
609 n 10th | 7/6 | grass/weeds | tx | CLOSED | |
2017 (CONT) |
ADDRESS | DATE REPORTED | VIOLATION | ACTION TAKEN | DEADLINE DATE |
731 CHESTNUT | 1/19 | ABANDONED VEHICLE | GCPD | |
508 ASH LANE | 1/19 | ABANDONED VEHICLE | GCPD | |
212 S 1ST ST | WASTE/LITTER | LETTER | 1/26 | |
209 E S H ST | 1/12 | WASTE/LITTER | SITE VISIT | OPEN |
321 E S C ST | 1/9 | PLASTIC BURNING | SITE VISIT | CLOSED |
208 E N C ST | 1/4 | WASTE/LITTER | SITE INSPECT | CLOSED |
116 E S A st | 1/3 | waste/litter | TX'D BROKER | 1/18 |
912 JONES RD | 1/2 | WASTE/LITTER | SITE VISIT/LETTER | 1/30 |
JANUARY 2018 | ||||
310 e s c st | 12/5 | waste/litter | letter | 12/28 |
212 S 1ST z | 12/12 | WASTE/L'ITTER | LETTER | 12/12 |
312 E S C ST | 12/5 | waste/litter | letter | closed |
12/20 | 12/8 | waste/litter | site visit | 12/20 |
107 E S F ST | 10/26 | WASTE/LITTER | SITE VISIT | CLOSED |
127 W S A ST | 10/26 | WASTE/LITTER | SITE VISIT | CLOSED |
127 W N G ST | 10/26 | WASTE/LITTER | SITE VISIT | ? |
219 E S G ST | 10/26 | WASTE/LITTER | SITEVISIT | CLOSED |
109 W S C ST | 10/26 | GRASS /WEEDS | SITE VISIT | CLOSED |
210 E N C ST | 10/19 | GRASS/WEEDS WASTE/LITTER | SITE VISIT | CLOSED |
215 n harrisburg | 10/16 | waste/litter/vehicle | letter | closed |
KAYBEE DR | 10/12 | WASTE/LITTER | LETTER | CLOSED |
107 E S B ST | 10/9 | WASTE/LITTER | 2nd letter | CLOSED |
109 W S B ST | 10/9 | GRASS/WEEDS | letter | closed |
218 e s b st | 10/9 | waste/litter | letter | closed |
327 E S C ST | 9/26 | GRASS/WEEDS | 2nd LETTER | CLOSED |
10/15 | 10/6 | WASTE/LITTER | LETTER | CLOSED |
113 W N D ST | 10/6 | GRASS/WEEDS | 2nd LETTER | CLOSED |
107 E S C ST | 9/29 | GRASS/WEEDS | TX OWNER | CLOSED |
104 E S B ST | 9/29 | GRASS/WEEDS | TX OWNER | closed |
108 E S B ST | 9/29 | GRASS WEEDS WASTE/LITTER | TX OWNER | closed |
106 E S B ST | 9/29 | GRASS/WEEDS | LETTER | closed |
113 W N D ST | 9/27 | GRASS/WEEDS | 2nd LETTER | closed |
5807 E 500 S | 9/25 | GRASS/WEEDS | SITE VISIT | CLOSED |
908 E N G ST | 9/25 | GRASS/WEEDS | LETTER | closed |
900 E N G ST | 9/25 | GRASS/WEEDS | LETTER | closed |
127 W S A ST | 9/1 | WASTE/LITTER | LETTER | CLOSED |
500 N 10TH ST | 9/25 | GRASS/WEEDS | letter | closed |
106 E S G ST | 9/19 | GRASS/WEEDS JUNK VEHICLE | LETTER | CLOSED |
318 E S C ST | 9/15 | GRASS/ WEEDS | CONTACT/OWNER | CLOSD |
212 E S E ST | 9/14 | GRASS/WEEDS | STE VISIT | CLOSED |
132 w s b st | 9/13 | grass/weeds | letter | CLOSED |
127 W S A ST | 8/24 | WASTE/LITTER | 2ND LETTER | closed |
700 BEECH DR | 9/13 | GRASS/WEEDS VANDALS | CITY | CLOSED |
230 E MAIN ST | 8/30 | GRASS/WEEDS TRASH/ LITTER | 2ND LETTER | CLOSED |
107 e s a st | 9/6 | grass/weeds | letter | CLOSED |
311 E N A ST | 9/5 | GRASS/WEEDS | LETTER | CLOSED |
109 e s a st | 9/6 | grass/weeds | letter | CLOSED |
123 E S H ST | 8/31 | grass/weeds waste/litter | letter | CLOSED |
117 N 3RD ST | 8/31 | WASTE/LITTER | TX | CLOSED |
104 N 1ST ST | 8/29 | GRASS/WEEDS | CONTACT | CLOSED |
327 E S C | 8/30 | grass/weeds | 2nd letter | CLOSED |
300 E MAIN ST | 8/30 | GRASS/WEEDS | CONTACT MGR | CLOSED |
315 E S C ST | 8/29 | GRASS/WEEDS | LETTER | CLOSED |
318 E S B ST | 8/29 | GRASS/WEEDS | 2nd letter | CLOSED |
313 E S B ST | 8/29 | WASTE/LITTER | 2ND LETTER | CLOSED |
500 S 3RD ST | 8/29 | WASTE/LITTER | SITE VISIT | CLOSED |
106 E S B ST | 8/29 | GRASS/WEEDS | LETTER | CLOSED |
704 S 8TH ST | 8/2/ | grass/weeds | no address | closed |
315 E S C ST | 8/29 | GRASS/WEEDS WASTE/LITTER | letter | closed |
326 E SOUTH B ST | 8/24 | GRASS/WEEDS | LETTER | closed |
122 E MAIN ST | 8/28 | GRASS/WEEDS WASTE/LITTER | 2 ND LETTER | closed |
114 E N H ST | 8/25 | GRASS/WEEDS | SITE VISIT | CLOSED |
315 E S C ST | 8/25 | GRASS/WEEDS | LETTER | CLOSED |
106 W N C ST | 8/23 | GRASS/WEEDS | CONTACT | CLOSED |
104 N 1st ST | 8/23 | GRASS/WEEDS | LETTER | CLOSED |
228 E S 2ND ST | 8/6 | WASTE/LITTER | TXD OWNER | CLOSED |
300 e main | 8/3 | grass/weeds | talked to mgr | closed |
130 W N E | 8/7 | GRASS/WEEDS | 2nd LETTER | CLOSED |
109 W N D | 8/7 | GRASS/WEEDS WASTE/LITTER | city | cont |
1 WALDEN DR | 8/6 | GRASS/WEEDS | 2nd letter | closed |
819 e n d | 8/5 | grass/weeds | letter | CITY |
102 W n C | 8/2 | WASTE/LITTER | TX OWNER | CLOSED |
218 S 3RD | 8/1 | GRASS/WEEDS | TX OWNER | CLOSED |
209 | 8/1 | grass/weeds waste/litter | letter | closed |
1 WALDEN DR | 7/17 | GRASS/WEEDS | SITE VISIT | CLOSED |
200 E N B | 7/17 | GRASS/WEEDS WASTE/LITTER | LETTER | closed |
501 W MAIN | 7/14 | grass/weeds | TX | closed |
122 w main | 7/1 | grass/weeds waste/litter | letter | CLOSED |
524 W MAIN | 7/7 | WASTE/LITTER | LETTER | closed |
505 W MAIN | 7/14 | WASTE/LITTER | TX | CLOSED |
609 n 10th | 7/6 | grass/weeds | tx | CLOSED |
2017 (CONT) |